Top.Mail.Ru
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

GM-PET series Injection Molding Machine


Discover energy-efficient industrial injection molding machines suitable for medical, automotive, home appliance industries, enjoy customized services and professional after-sales support, enhance production efficiency, reduce energy costs, and embark on a new era of intelligent injection molding.


Key words:

Industrial Injection Molding Machine

Injection Molding Machine

Details

Detail description


  Discover energy-efficient industrial injection molding machines suitable for medical, automotive, home appliance industries, enjoy customized services and professional after-sales support, enhance production efficiency, reduce energy costs, and embark on a new era of intelligent injection molding.

lnjection Unit unit GM-118 PET GM-140 PET GM-190 PET GM-220 PET GM-270 PET GM-300 PET GM-330 PET GM-380-PET GM-450-PET GM-530-PET GM-650 PET
Screw Diameter mm 36 40 40 45 45 50 50 55 55 60 60 65 65 70 70 75 75 80 85 90 90 100
Screw L/D Ratio L/D 24.5 24.8 24.9 24.6 24.6 24.5 24.8 24.7 24.3 24.3 24.3 24 24.9 24.6 25 24.7 24.6 24.4 24.8 24.6 24.2 24.3
Shot volume cm³ 188 232 253 321 395 488 512 620 688 819 805 945 1098 1274 1374 1577 1723 1960 2614 2931 2818 3479
lnjection Weight(PS) g 225 278 303 385 474 585 614 744 825 982 966 1134 1317 1528 1648 1892 2067 2352 3136 3517 3381 4174
lnjection Pressure Mpa 160 129 164 130 154 125 155 128 148 124 154 131 159 137 157 136 155 136 139 124 154 125
lnjection Rate cm³/s 94.5 116.7 107.5 136 150.6 186 189.2 228.9 252 300 293 344 322 373 386 443 480 547 602 675 678 836
lnjection Speed mm/s 93 90 95 96 106 107 97 100 108 110 106
Plasticizing Capacity g/s 15.6 21.5 21.5 29.3 25.4 33.1 35.1 38.7 43.7 49 56.5 70 64.4 78.8 83.4 86.5 99.7 108.6 144 169 140 182
Screw Speed rpm 0-190 0-190 0-165 0-175 0-155 0-175 0-160 0-180 0-170 0-180 0-155 0-180 0-160 0-175 0-138
Clamping Unit
Clamp Tonnage KN 1180 1300 1700 2200 2700 2980 3300 3800 4500 5300 6500
Toggle Stroke mm 330 360 430 490 545 590 660 670 760 850 900
Space Between Tie-Bars mm 375x375 420x420 470x470 530x530 580x580 615x615 685x685 730x710 760x760 840X830 910x910
Max. Mold Height mm 430 450 520 550 580 630 670 720 800 850 900
Min. Mold Height mm 150 150 180 200 220 200 270 250 300 350 400
Eiector Stroke mm 100 120 140 140 150 150 170 170 200 220 260
Ejector Tonnage KN 33 33 39 62 62 80 90 110 110 158 175
Ejector Number Piece 5 5 5 9 9 9 13 13 13 13 17
Others
Max.Pump Pressure Mpa 14 14 14 14 14 14 14 14 14 14 14
Motor Power KW 8.9 13 18 22 26 34 34 36 22+34 22+36 34+36
Heater Power KW 8.65 12.2 13.85 20.25 23.05 22.5 31.05 32.65 38.9 55 53.5
Machine Dimension m 4.5x1.2x1.8 4.95x1.25x1.85 5.61x1.3x2.1 6x1.4x2.1 6.1x1.48x2.2 6.3x1.55x2.35 7.2x1.76x2.4 7.4x1.8x2.5 8.25x2x2.55 9.1X2X2.5 10.5x2.2x2.8
Machine Weight ton 3.5 4 5.6 6.8 9 9 13.5 15.5 18 22.5 36
Oil Tank Capacity L 250 280 350 450 600 700 850 950 1000 1100 1550

 

  Energy-Efficient: Leveraging state-of-the-art servo energy-saving technology, this system achieves precise regulation of pressure and flow, resulting in energy savings ranging from 20% to 80%. This significantly mitigates production costs.

  High-Precision Production: Equipped with high-performance servo controllers and motors, the system markedly enhances repeatability, thereby ensuring product precision and consistency.

  Wide Application: Applicable across a broad spectrum of industries such as medical, automotive, home appliances, packaging, and electronics, this solution meets diverse production requirements.

  Intelligent Operation: The intelligent control system streamlines operational procedures, thereby enhancing production efficiency and minimizing human errors.

  Eco-Friendly Design: Emphasizing environmental protection and energy conservation, this design employs green manufacturing technologies to reduce energy consumption and waste emissions, aligning with contemporary eco-friendly standards.

  Customized Service: Tailored customization solutions are provided based on specific customer needs, addressing unique production requirements.

  Comprehensive After-Sales Service: A full suite of pre-sales, mid-sales, and after-sales services is offered to ensure customers' peace of mind and optimal use of the product.

  Get in Touch Now: Obtain more product information and customized solutions to make your production more efficient, precise, and eco-friendly. market001@glorymaq.com

  

Choose our injection molding machine to make your production more efficient, precise, and eco-friendly, and usher in a new era of intelligent injection molding.

 

5G Special cnc machining center

5G COMMUNICATION

New energy vehicle Special cnc machining center

NEW ENERGY VEHICLE

Ship Special cnc machining center

A SHIP

High precision aerospace parts Special cnc machining center

AEROSPACE

Industry general Special cnc machining center

3C ELECTRONICS

Precision mold production and development equipment

PRECISION DIE

Dongguan Glorymaq Technology Co., LTD focuses on the two core business segments of "advanced intelligent equipment" and "intelligent manufacturing services". The company's main products are: drilling and milling machining centers, vertical machining centers, horizontal machining centers, gantry machining centers, profile machining centers, CNC lathes, centering machines, precision carving machining centers, five axis machining centers and other machine tools.

Advisory message


Security verification
Send out