Top.Mail.Ru
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

GM-AT series Injection Molding Machine


Discover energy-efficient industrial injection molding machines suitable for medical, automotive, home appliance industries, enjoy customized services and professional after-sales support, enhance production efficiency, reduce energy costs, and embark on a new era of intelligent injection molding.


Key words:

Industrial Injection Molding Machine

Injection Molding Machine

Details

Detail description


  Discover energy-efficient industrial injection molding machines suitable for medical, automotive, home appliance industries, enjoy customized services and professional after-sales support, enhance production efficiency, reduce energy costs, and embark on a new era of intelligent injection molding.

lnjection Unit unit GM-50 AT GM-118 AT GM-140 AT GM-190 AT GM-220 AT GM-270 AT GM-300 AT GM-330 AT GM-380 AT GM-450 AT
Screw Diameter mm 28 32 34 36 40 36 40 45 40 45 50 45 50 55 50 55 60 55 60 65 60 65 70 65 70 75 70 75 80
Screw L/D Ratio L/D 20.9 18.3 22.4 21.2 19 24.3 21.9 19.5 23.2 20.6 18.5 23.6 21.2 19.3 22.2 20.1 18.5 23 21 19 22 20.3 18.9 21.5 20 18.6 23.6 22 20.6
Shot volume cm³ 60 78 168 188 232 203 253 321 312 395 488 415 512 620 570 688 819 677 805 945 935 1098 1274 1184 1374 1577 1500 1723 1960
lnjection Weight(PS) g 55 70 152 171 210 185 230 292 284 358 444 377 466 564 518 630 746 615 732 860 851 1000 1159 1078 1250 1435 1365 1567 1784
lnjection Pressure Mpa 210 161 223 200 161 253 205 162 245 192 156 238 193 160 223 185 155 228 192 163 232 198 171 227 196 170 222 193 170
lnjection Rate cm³/s 56.7 74.1 84.3 94.5 116.7 87 107.5 136 119 150.6 186 153.2 189.2 228.9 208.3 252 300 246 293 344 274 322 373 332 386 443 417 480 547
lnjection Speed mm/s 92 93 90 95 96 106 107 97 100 108
Plasticizing Capacity g/s 7.4 9.6 11.7 14.1 19.4 14.1 19.4 26.4 17.6 24 31.2 24.6 32 39.8 31.2 38.9 47.6 38.9 47.6 59 47.6 59 72.1 57.4 70.3 84.6 70 84 103
Screw Speed rpm 0-255 0-220 0-220 0-200 0-205 0-200 0-200 0-200 0-195 0-195
Clamping Unit
Clamp Tonnage KN 500 1180 1300 1700 2200 2700 2980 3300 3800 4500
Toggle Stroke mm 255 330 360 430 490 545 590 660 670 760
Space Between Tie-Bars mm 280x260 375x375 420x420 470x470 530x530 580x580 615x615 685x685 730x710 760x760
Max. Mold Height mm 320 430 450 520 550 580 630 670 720 800
Min. Mold Height mm 120 150 150 180 200 220 200 270 250 300
Eiector Stroke mm 65 100 120 140 140 150 150 170 170 200
Ejector Tonnage KN 20 33 33 39 62 62 80 90 110 110
Ejector Number Piece 1 5 5 5 9 9 9 13 13 13
Others
Max.Pump Pressure Mpa 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Motor Power KW 13 13 18 22 26 34 34 45 52 26+45
Heater Power KW 4.9 7.35 10.6 11.3 16.05 18.85 22.5 24.65 26.25 32.9
Machine Dimension m 3.4x1.15x1.6 4.38x1.2x1.8 4.75x1.25x1.85 5.41x1.3x2.1 5.75x1.4x2.1 5.8x1.48x2.2 6x1.55x2.35 6.9x1.76x2.4 7.1x1.8x2.5 7.95x2x2.55
Machine Weight ton 1.5 3.5 4 5.2 6.8 8.6 9 13.5 15.5 18
Oil Tank Capacity L 150 200 220 300 400 500 600 800 900 950

 

 

lnjection Unit unit GM-530 AT GM-650 AT GM-780 AT GM-860 AT GM-1080 AT GM-1250 AT GM-1600 AT
Screw Diameter mm 80 85 90 80 90 100 110 90 95 105 110 90 100 110 120 100 110 120 130 110 120 130 140 120 130 140 150
Screw L/D Ratio L/D 22 20.7 19.6 24.8 22 19.8 18 23.2 22 19.9 19 24.4 22 20 18.3 24.2 22 20.2 18.6 26.2 24 22.2 20.6 26 24 22.3 20.8
Shot volume cm³ 2316 2614 2931 2226 2818 3479 4209 2861 3188 3894 4273 3117 3848 4656 5541 4006 4847 5768 6769 5545 6600 7745 8980 7043 8266 9586 11006
lnjection Weight(PS) g 2107 2379 2667 2004 2536 3131 3788 2603 2901 3543 3888 2836 3502 4237 5043 3645 4411 5249 6160 5045 6005 7045 8170 6408 7520 8723 10015
lnjection Pressure Mpa 196 173 155 245 192 156 128 212 191 156 141 247 201 166 140 231 191 160 136 223 191 163 137 210 179 155 133
lnjection Rate cm³/s 533 602 675 534 678 836 1011 573 638 780 856 573 707 856 1018 580 717 867 948 945 1125 132 1531 1109 1302 1510 1733
lnjection Speed mm/s 110 106 92 92 97 95 95
Plasticizing Capacity g/s 98 110 129 79.1 109 142 182 80.3 91.3 118.2 134.6 102.2 133.9 171.3 215 105.2 134.6 169 212 122.4 153.6 192.7 234.3 153.6 192.7 234.3 281.4
Screw Speed rpm 0-175 0-138 0-140 0-140 0-110 0-100 0-100
Clamping Unit
Clamp Tonnage KN 5300 6500 7800 8600 10800 12500 16000
Toggle Stroke mm 850 900 970 1040 1200 1245 1520
Space Between Tie-Bars mm 840X830 910x910 960x960 1000x1000 1150x1100 1300x1260 1500x1350
Max. Mold Height mm 850 900 960 1000 1200 1300 1500
Min. Mold Height mm 350 400 400 400 500 550 700
Eiector Stroke mm 220 260 280 300 350 320 350
Ejector Tonnage KN 158 175 175 175 215 215 318
Ejector Number Piece 13 17 21 21 21 21 29
Others
Max.Pump Pressure Mpa 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Motor Power KW 26+52 45+52 52+52 52+52 26+52+52 52+52+52 34+52+52+52
Heater Power KW 48 46 64 64 75 85 92
Machine Dimension m 8.8X2X2.5 10.2x2.2x2.8 10.6x2.3x2.8 11.2x2.35x2.9 12x2.5x3.2 13.7x2.8x3.5 15x3x4
Machine Weight ton 26 36 42 46 56 66 100
Oil Tank Capacity L 1050 1480 1600 1770 2300 2400 2500

  Energy-Efficient: Leveraging state-of-the-art servo energy-saving technology, this system achieves precise regulation of pressure and flow, resulting in energy savings ranging from 20% to 80%. This significantly mitigates production costs.

  High-Precision Production: Equipped with high-performance servo controllers and motors, the system markedly enhances repeatability, thereby ensuring product precision and consistency.

  Wide Application: Applicable across a broad spectrum of industries such as medical, automotive, home appliances, packaging, and electronics, this solution meets diverse production requirements.

  Intelligent Operation: The intelligent control system streamlines operational procedures, thereby enhancing production efficiency and minimizing human errors.

  Eco-Friendly Design: Emphasizing environmental protection and energy conservation, this design employs green manufacturing technologies to reduce energy consumption and waste emissions, aligning with contemporary eco-friendly standards.

  Customized Service: Tailored customization solutions are provided based on specific customer needs, addressing unique production requirements.

  Comprehensive After-Sales Service: A full suite of pre-sales, mid-sales, and after-sales services is offered to ensure customers' peace of mind and optimal use of the product.

  Get in Touch Now: Obtain more product information and customized solutions to make your production more efficient, precise, and eco-friendly. market001@glorymaq.com

  

Choose our injection molding machine to make your production more efficient, precise, and eco-friendly, and usher in a new era of intelligent injection molding.

 

5G Special cnc machining center

5G COMMUNICATION

New energy vehicle Special cnc machining center

NEW ENERGY VEHICLE

Ship Special cnc machining center

A SHIP

High precision aerospace parts Special cnc machining center

AEROSPACE

Industry general Special cnc machining center

3C ELECTRONICS

Precision mold production and development equipment

PRECISION DIE

Dongguan Glorymaq Technology Co., LTD focuses on the two core business segments of "advanced intelligent equipment" and "intelligent manufacturing services". The company's main products are: drilling and milling machining centers, vertical machining centers, horizontal machining centers, gantry machining centers, profile machining centers, CNC lathes, centering machines, precision carving machining centers, five axis machining centers and other machine tools.

Advisory message


Security verification
Send out